Macron Cardiff Blues Anthem Jacket 2019/2020
- Unit price
- / per
stitched in ribbed front panel
full zip front
zip pouch pockets
ribbed cuffs
features embroidered Club logo on front
features embroidered Cardiff Blues lettering on back
Pairs with
Macron Cardiff Blues Anthem Jacket 2019/2020
- Unit price
- / per
Macron Size Guides
Mens Tops
Our team recommends that you choose one size larger than your usual size when purchasing Macron shirts, t-shirts, sweatshirts & Jackets, their experience has found them to run smaller on the shoulders and around the chest due to the Italian cut.
| Size | Height (FT) | Chest (INCH) | Waist (INCH) | Hips (INCH) |
| S | 5ft4-5ft6 | 36.2-38 | 31.5-33 | 36.2-37.8 |
| M | 5ft6-5ft8 | 38-39.5 | 33-34.5 | 37.8-39.5 |
| L | 5ft8-6ft | 39.5-41 | 34.5-36 | 39.5-41 |
| XL | 6ft-6ft2 | 41-42.5 | 36-38.2 | 41-42.5 |
| 2XL | 6ft1-6ft4 | 42.5-44.5 | 38.2-40 | 42.5-44 |
| 3XL | 6ft3-6ft5 | 44.5-48 | 40-44 | 44-47.6 |
| 4XL | 6ft5-6ft7 | 48-51.6 | 44-48 | 47.6-51.2 |
| 5XL | 6ft6-6ft8 | 51.6-55 | 48-52 | 51.2-54.7 |
| 6XL | 6ft8-7ft1 | 55-58.6 | 52-56 | 54.7-58.2 |
Mens Bottoms
| Size | Height (FT) | Chest (INCH) | Waist (INCH) | Hips (INCH) |
| S | 5ft4-5ft6 | 36.2-38 | 31.5-33 | 36.2-37.8 |
| M | 5ft6-5ft8 | 38-39.5 | 33-34.5 | 37.8-39.5 |
| L | 5ft8-6ft | 39.5-41 | 34.5-36 | 39.5-41 |
| XL | 6ft-6ft2 | 41-42.5 | 36-38.2 | 41-42.5 |
| 2XL | 6ft1-6ft4 | 42.5-44.5 | 38.2-40 | 42.5-44 |
| 3XL | 6ft3-6ft5 | 44.5-48 | 40-44 | 44-47.6 |
| 4XL | 6ft5-6ft7 | 48-51.6 | 44-48 | 47.6-51.2 |
| 5XL | 6ft6-6ft8 | 51.6-55 | 48-52 | 51.2-54.7 |
| 6XL | 6ft8-7ft1 | 55-58.6 | 52-56 | 54.7-58.2 |
Womens Tops
Our team recommends that you choose one size larger than your usual size when purchasing Macron shirts, t-shirts, sweatshirts & Jackets, their experience has found them to run smaller on the shoulders and around the chest due to the Italian cut.
| Size | Womens # | Height (FT) | Chest (INCH) | Waist (INCH) | Hips (INCH) |
| 2XS | 8 | 4ft3-4ft8 | 28-30 | 23.5-25 | 30-32 |
| XS | 10 | 4ft8-5ft2 | 30-32.7 | 25-26 | 32-34.6 |
| S | 12 | 5ft2-5ft5 | 33-34.5 | 26-28 | 35.8-37.5 |
| M | 14 | 5ft4-5ft7 | 34.5-36 | 28-29.5 | 37.5-39 |
| L | 16 | 5ft6-5ft9 | 36-38 | 29.5-31 | 39-40.5 |
| XL | 18 | 5ft8-6ft1 | 38-39 | 31-33 | 40.5-42 |
| 2XL | 20 | 6ft-6ft2 | 39-41 | 33-34 | 42-43.5 |
| 3XL | 22 | 6ft1-6ft3 | 41-43 | 34-36.5 | 43.5-46 |
| 4XL | 24 | 6ft3-6ft5 | 43-45.5 | 36.5-39 | 46-48.5 |
Womens Bottoms
| Size | Womens # | Height (FT) | Chest (INCH) | Waist (INCH) | Hips (INCH) |
| 2XS | 8 | 4ft3-4ft8 | 28-30 | 23.5-25 | 30-32 |
| XS | 10 | 4ft8-5ft2 | 30-32.7 | 25-26 | 32-34.6 |
| S | 12 | 5ft2-5ft5 | 33-34.5 | 26-28 | 35.8-37.5 |
| M | 14 | 5ft4-5ft7 | 34.5-36 | 28-29.5 | 37.5-39 |
| L | 16 | 5ft6-5ft9 | 36-38 | 29.5-31 | 39-40.5 |
| XL | 18 | 5ft8-6ft1 | 38-39 | 31-33 | 40.5-42 |
| 2XL | 20 | 6ft-6ft2 | 39-41 | 33-34 | 42-43.5 |
| 3XL | 22 | 6ft1-6ft3 | 41-43 | 34-36.5 | 43.5-46 |
| 4XL | 24 | 6ft3-6ft5 | 43-45.5 | 36.5-39 | 46-48.5 |
Kids Tops
Kids
| Size | Age | Height (FT) | Chest (INCH) | Waist (INCH) | Hips (INCH) |
| J2XS | 3-4Y | 3ft2-3ft5 | 22-23.5 | 20.8-22 | 24.4-26 |
| JXS | 5-6Y | 3ft6-3ft9 | 23.5-25 | 22-23 | 26-27.5 |
| JS | 7-8Y | 3ft9-4ft3 | 25-28 | 23-25 | 27.5-30 |
| JM | 9-10Y | 4ft3-4ft8 | 28-31.5 | 25-27 | 30-32 |
| JL | 11-12Y | 4ft8-5ft2 | 31.5-34.5 | 27-29 | 32-34.5 |
| JXL | 13-14Y | 5ft2-5ft6 | 34.6-37.8 | 29-31 | 34.6-37 |
Infants
| Age | USA/UK | Height (INCH) |
| 6M | 3-6M | 23-25 |
| 9M | 6-9M | 25-27 |
| 12M | 9-12M | 28-30 |
| 24M | 1-2Y | 30-35 |
| 4Y | 3-4Y | 36-41 |
| 5Y | 5-6Y | 42-46 |
Kids Bottoms
Kids
| Size | Age | Height (FT) | Chest (INCH) | Waist (INCH) | Hips (INCH) |
| J2XS | 3-4Y | 3ft2-3ft5 | 22-23.5 | 20.8-22 | 24.4-26 |
| JXS | 5-6Y | 3ft6-3ft9 | 23.5-25 | 22-23 | 26-27.5 |
| JS | 7-8Y | 3ft9-4ft3 | 25-28 | 23-25 | 27.5-30 |
| JM | 9-10Y | 4ft3-4ft8 | 28-31.5 | 25-27 | 30-32 |
| JL | 11-12Y | 4ft8-5ft2 | 31.5-34.5 | 27-29 | 32-34.5 |
| JXL | 13-14Y | 5ft2-5ft6 | 34.6-37.8 | 29-31 | 34.6-37 |
Infants
| Age | USA/UK | Height (INCH) |
| 6M | 3-6M | 23-25 |
| 9M | 6-9M | 25-27 |
| 12M | 9-12M | 28-30 |
| 24M | 1-2Y | 30-35 |
| 4Y | 3-4Y | 36-41 |
| 5Y | 5-6Y | 42-46 |
Mens Tops
Our team recommends that you choose one size larger than your usual size when purchasing Macron shirts, t-shirts, sweatshirts & Jackets, their experience has found them to run smaller on the shoulders and around the chest due to the Italian cut.
| Size | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
| S | 165-172 | 92-96 | 80-84 | 92-96 |
| M | 171-179 | 96-100 | 84-88 | 96-100 |
| L | 178-185 | 100-104 | 88-92 | 100-104 |
| XL | 183-190 | 104-108 | 92-97 | 104-108 |
| 2XL | 188-195 | 108-113 | 97-102 | 108-112 |
| 3XL | 193-200 | 113-122 | 102-112 | 112-121 |
| 4XL | 198-205 | 122-131 | 112-122 | 121-130 |
| 5XL | 203-210 | 131-140 | 122-132 | 130-139 |
| 6XL | 210-217 | 140-149 | 132-142 | 139-148 |
Mens Bottoms
| Size | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
| S | 165-172 | 92-96 | 80-84 | 92-96 |
| M | 171-179 | 96-100 | 84-88 | 96-100 |
| L | 178-185 | 100-104 | 88-92 | 100-104 |
| XL | 183-190 | 104-108 | 92-97 | 104-108 |
| 2XL | 188-195 | 108-113 | 97-102 | 108-112 |
| 3XL | 193-200 | 113-122 | 102-112 | 112-121 |
| 4XL | 198-205 | 122-131 | 112-122 | 121-130 |
| 5XL | 203-210 | 131-140 | 122-132 | 130-139 |
| 6XL | 210-217 | 140-149 | 132-142 | 139-148 |
Womens Tops
Our team recommends that you choose one size larger than your usual size when purchasing Macron shirts, t-shirts, sweatshirts & Jackets, their experience has found them to run smaller on the shoulders and around the chest due to the Italian cut.
| Size | Womens # | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
| 2XS | 8 | 133-146 | 71-77 | 60-63 | 76-82 |
| XS | 10 | 147-160 | 77-83 | 63-66 | 82-88 |
| S | 12 | 159-168 | 84-88 | 67-71 | 91-95 |
| M | 14 | 167-175 | 88-92 | 71-75 | 95-99 |
| L | 16 | 173-181 | 92-96 | 75-79 | 99-103 |
| XL | 18 | 179-187 | 96-100 | 79-83 | 103-107 |
| 2XL | 20 | 185-191 | 100-104 | 83-87 | 107-111 |
| 3XL | 22 | 188-194 | 104-110 | 87-93 | 111-117 |
| 4XL | 24 | 193-200 | 110-116 | 93-99 | 117-123 |
Womens Bottoms
| Size | Womens # | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
| 2XS | 8 | 133-146 | 71-77 | 60-63 | 76-82 |
| XS | 10 | 147-160 | 77-83 | 63-66 | 82-88 |
| S | 12 | 159-168 | 84-88 | 67-71 | 91-95 |
| M | 14 | 167-175 | 88-92 | 71-75 | 95-99 |
| L | 16 | 173-181 | 92-96 | 75-79 | 99-103 |
| XL | 18 | 179-187 | 96-100 | 79-83 | 103-107 |
| 2XL | 20 | 185-191 | 100-104 | 83-87 | 107-111 |
| 3XL | 22 | 188-194 | 104-110 | 87-93 | 111-117 |
| 4XL | 24 | 193-200 | 110-116 | 93-99 | 117-123 |
Kids Tops
Our team recommends that you choose one size larger than your usual size when purchasing Macron shirts, t-shirts, sweatshirts & Jackets, their experience has found them to run smaller on the shoulders and around the chest due to the Italian cut.
Kids
| Size | Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
| J2XS | 3-4Y | 100-109 | 56-60 | 53-56 | 62-66 |
| JXS | 5-6Y | 110-119 | 60-64 | 56-59 | 66-70 |
| JS | 7-8Y | 120-132 | 64-72 | 59-64 | 70-76 |
| JM | 9-10Y | 133-146 | 72-80 | 64-69 | 76-82 |
| JL | 11-12Y | 147-160 | 80-88 | 69-74 | 82-88 |
| JXL | 13-14Y | 160-172 | 88-96 | 74-79 | 88-94 |
Infants
| Age | USA/UK | Height (CM) |
| 6M | 3-6M | 59-64 |
| 9M | 6-9M | 65-70 |
| 12M | 9-12M | 71-76 |
| 24M | 1-2Y | 77-90 |
| 4Y | 3-4Y | 91-106 |
| 5Y | 5-6Y | 107-119 |
Kids Bottoms
Kids
| Size | Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) |
| J2XS | 3-4Y | 100-109 | 56-60 | 53-56 | 62-66 |
| JXS | 5-6Y | 110-119 | 60-64 | 56-59 | 66-70 |
| JS | 7-8Y | 120-132 | 64-72 | 59-64 | 70-76 |
| JM | 9-10Y | 133-146 | 72-80 | 64-69 | 76-82 |
| JL | 11-12Y | 147-160 | 80-88 | 69-74 | 82-88 |
| JXL | 13-14Y | 160-172 | 88-96 | 74-79 | 88-94 |
Infants
| Age | USA/UK | Height (CM) |
| 6M | 3-6M | 59-64 |
| 9M | 6-9M | 65-70 |
| 12M | 9-12M | 71-76 |
| 24M | 1-2Y | 77-90 |
| 4Y | 3-4Y | 91-106 |
| 5Y | 5-6Y | 107-119 |
Adding product to your cart
stitched in ribbed front panel
full zip front
zip pouch pockets
ribbed cuffs
features embroidered Club logo on front
features embroidered Cardiff Blues lettering on back
Pairs with
You may also like
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.