Puma New South Wales Blues Kids Training Rugby Shirt
- Unit price
- / per
Puma New South Wales Blues Kids Training Rugby Shirt
- Unit price
- / per
Size Guides
This is a generic size guide based on the average sizes, this is not representative of any branded item you are buying and should be use cautiously.
Tops
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
Mens
Size | Chest | Waist | Hip | Chest | Waist | Hip |
CM | INCH | |||||
2XS | ||||||
XS | 83-86 | 71-74 | 82-85 | 32.5-34 | 27.5-29 | 32-33 |
S | 87-92 | 75 -80 | 76 -91 | 34.5-36 | 29.5-31.5 | 34-36 |
M | 93-100 | 81-88 | 92-99 | 36.5-39 | 32-34.5 | 36.5-39 |
L | 101-108 | 89-96 | 100-107 | 39.5-42.5 | 35-38 | 39.5-42 |
XL | 109-118 | 97-106 | 108-116 | 43-46.5 | 39.5-42 | 42.5-45.5 |
2XL | 119-130 | 107-119 | 117-125 | 47-51 | 42.5-47 | 46-49 |
3XL | 131-142 | 120-132 | 126-135 | 51.5-56 | 47.5-52 | 49.5-53 |
4XL | ||||||
5XL |
Womens
Womens Size | Size(s) | Bust | Waist | Hip | Bust | Waist | Hip |
CM | INCH | ||||||
0-2 | 2XS | 73-76 | 57-60 | 82-85 | 28.5-29.5 | 22-23.5 | 31.5-33 |
4-6 | XS | 77-82 | 61-66 | 86-91 | 30-32 | 24-26 | 33.5-35.5 |
8-10 | S | 83-88 | 67-72 | 92-97 | 32.5-34.5 | 26.5-28.5 | 36-38 |
12-14 | M | 89-94 | 73-78 | 98-103 | 35-37 | 29-31 | 38.5-40.5 |
16-18 | L | 95-101 | 79-85 | 104-110 | 37.5-40 | 31.5-33.5 | 41-43 |
20-22 | XL | 102-109 | 86-94 | 111-117 | 40.5-43 | 34-37 | 43.5-46 |
24-26 | 2XL | 110-118 | 95-104 | 118-125 | 43.5-46.5 | 37.5-41 | 46.5-49 |
Kids
Age | Size(s) | Height | Chest | Waist | Hip | Height | Chest | Waist | Hip |
CM | INCH | ||||||||
0M | - | 51 - 56 | 38.5 | 38.5 | 37 | ||||
0-3M | - | 57 - 62 | 43 | 43 | 42 | ||||
3-6M | - | 63 - 68 | 45.5 | 45 | 45 | ||||
9M | - | 69 - 74 | 47 | 46.5 | 47.5 | ||||
Age 1 | - | 75 - 80 | 49.5 | 49 | 50 | ||||
Age 2 | - | 81 - 92 | 52 | 50.5 | 53 | ||||
Age 3 | - | 93 - 98 | 54.5 | 52.5 | 56 | ||||
Age 4 | - | 99 - 104 | 56 | 54.5 | 60 | ||||
Age 5 | - | 105 - 110 | 58 | 55 | 62 | ||||
Age 6 | YXS | 111 - 116 | 60.5 | 56 | 64 | ||||
Age 7 | YXS/YS | 117 - 122 | 63 | 57 | 66 | ||||
Age 8 | YS | 123 - 128 | 64 | 59 | 68 | ||||
Age 9 | YS/YM | 129 - 134 | 67.5 | 61.5 | 71 | ||||
Age 10 | YM | 135 - 140 | 71 | 63.5 | 74.5 | ||||
Age 11 | YM/YL | 141 - 146 | 74.5 | 66 | 77.5 | ||||
Age 12 | YL | 147 - 152 | 78 | 68 | 81 | ||||
Age 13 | YXL/2XS | 153 - 158 | 82 | 70.5 | 85 | ||||
Age 14 | YXL/XS | 159 - 164 | 86 | 73 | 89 | ||||
Age 15 | XS | 165 - 170 | 89 | 74.5 | 91.5 | ||||
Age 16 | XS/S | 171 - 176 | 91.5 | 76.5 | 94 |
Bottoms
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
Mens
Size | Inseam | Waist | Hip |
CM | |||
2XS | |||
XS | 81 | 71 - 74 | 82 - 85 |
S | 81.5 | 75 - 80 | 76 - 91 |
M | 82 | 81 - 88 | 92 - 99 |
L | 82.5 | 89 - 96 | 100 - 107 |
XL | 83 | 97 - 106 | 108 - 116 |
2XL | 82.5 | 107 - 119 | 117 - 125 |
3XL | 82 | 120 - 132 | 126 - 135 |
4XL | |||
5XL |
Womens
Womens Size | Size(s) | Waist | Hip | ||
CM | INCH | CM | INCH | ||
0-2 | 2XS | 73-76 | 22 | 85 | 33 |
8 | XS | 62 | 24 | 90 | 35 |
10 | S | 67 | 26 | 95 | 37 |
12 | M | 72 | 28 | 100 | 39 |
14 | L | 77 | 30 | 105 | 41 |
16 | XL | 82 | 32 | 110 | 43 |
18 | 2XL | 87 | 34 | 115 | 45 |
Kids
Age | Size(s) | Height | Inseam | Waist | Hip |
CM | |||||
0M | - | 51 - 56 | 19.1 | 38.5 | 37 |
3M | - | 57 - 62 | 21.75 | 43 | 42 |
6M | - | 63 - 68 | 24.25 | 45 | 45 |
9M | - | 69 - 74 | 27 | 46.5 | 47.5 |
Age 1 | - | 75 - 80 | 31.12 | 49 | 50 |
Age 2 | - | 81 - 92 | 38 | 50.5 | 53 |
Age 3 | - | 93 - 98 | 41 | 52.5 | 56 |
Age 4 | - | 99 - 104 | 45.5 | 54.5 | 60 |
Age 5 | - | 105 - 110 | 49.5 | 55 | 62 |
Age 6 | YXS | 111 - 116 | 52 | 56 | 64 |
Age 7 | YXS/YS | 117 - 122 | 56 | 57 | 66 |
Age 8 | YS | 123 - 128 | 59.5 | 59 | 68 |
Age 9 | YS/YM | 129 - 134 | 62 | 61.5 | 71 |
Age 10 | YM | 135 - 140 | 65 | 63.5 | 74.5 |
Age 11 | YM/YL | 141 - 146 | 68 | 66 | 77.5 |
Age 12 | YL | 147 - 152 | 70.5 | 68 | 81 |
Age 13 | YXL/2XS | 153 - 158 | 73.5 | 70.5 | 85 |
Age 14 | YXL/XS | 159 - 164 | 76.5 | 73 | 89 |
Age 15 | XS | 165 - 170 | 79 | 74.5 | 91.5 |
Age 16 | XS/S | 171 - 176 | 82 | 76.5 | 94 |
Footwear
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
Mens
UK | EUR | USA | CM | MM |
7 | 41 | 8 | 26 | 260 |
7.5 | 42 | 8.5 | 26.5 | 265 |
8 | 42.5 | 9 | 27 | 270 |
8.5 | 43 | 9.5 | 27.5 | 275 |
9 | 44 | 10 | 28 | 280 |
9.5 | 44.5 | 10.5 | 28.5 | 285 |
10 | 45 | 11 | 29 | 290 |
10.5 | 46 | 11.5 | 29.5 | 295 |
11 | 46.5 | 12 | 30 | 300 |
11.5 | 47 | 12.5 | 30.5 | 305 |
12 | 48 | 13 | 31 | 310 |
12.5 | 48.5 | 13.5 | ||
13 | 49 | 14 | ||
13.5 | 49.5 | 14.5 | ||
14 | 50 | 15 | ||
15 | 51.5 | 16 |
Womens
UK | EUR | USA | CM | MM |
2 | 34.5 | 4 | ||
2.5 | 35 | 4.5 | ||
3 | 35.5 | 5 | 21.5 | 215 |
3.5 | 36 | 5.5 | 22 | 220 |
4 | 37 | 6 | 22.5 | 225 |
4.5 | 37.5 | 6.5 | 23 | 230 |
5 | 38 | 7 | 23.5 | 235 |
5.5 | 38.5 | 7.5 | 24 | 240 |
6 | 39 | 8 | 24.5 | 245 |
6.5 | 40 | 8.5 | 25 | 250 |
7 | 40.5 | 9 | 25.5 | 255 |
7.5 | 41 | 9.5 | 26 | 260 |
8 | 42 | 10 | 26.5 | 265 |
8.5 | 42.5 | 10.5 | 27 | 270 |
9 | 43 | 11 | 27.5 | 275 |
9.5 | 44 | 11.5 | ||
10 | 44.5 | 12 |
Kids
UK | EUR | USA | CM |
K10 | 28 | K10.5 | 16.6 |
K10.5 | 28.5 | K11 | 17 |
K11 | 29 | K11.5 | 17.4 |
K11.5 | 30 | K12 | 17.8 |
K12 | 30.5 | K12.5 | 18.3 |
K12.5 | 31 | K13 | 18.7 |
K13 | 31.5 | K13.5 | 19.1 |
K13.5 | 32 | 1 | 19.5 |
1 | 33 | 1.5 | 20 |
1.5 | 33.5 | 2 | 20.4 |
2 | 34 | 2.5 | 20.8 |
2.5 | 35 | 3 | 21.2 |
3 | 35.5 | 3.5 | 21.6 |
3.5 | 36 | 4 | 22.1 |
4 | 36 ⅔ | 4.5 | 22.5 |
4.5 | 37 ⅓ | 5 | 22.9 |
5 | 38 | 5.5 | 23.3 |
5.5 | 38 ⅔ | 6 | 23.8 |
6 | 39 ⅓ | 6.5 | 24.2 |
Headguards
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
Adults
Size | Circumference | |
CM | INCH | |
S | 55 | 21.5 |
M | 57 | 22.5 |
L | 58.5 | 23 |
XL | 60 | 23.5 |
Kids
Size | Circumference | |
CM | INCH | |
YS | 51 | 20 |
YM | 52.5 | 20.5 |
YL | 54 | 21 |
Adding product to your cart