Under Armour Wales Alternative Kids Rugby Shirt
- Unit price
- / per
Looser fit shirt designed for supporters
Fabric is incredibly light, extremely soft & wicks sweat to keep you cooler
Material wicks sweat & dries really fast
Anti-odor technology prevents the growth of odour-causing microbes
Designed for supporters, the new Welsh shirt is lightweight and breathable. Soft to the touch, the shirt wicks moisture and drys fast.
The quartered-design on the front of the shirt represents the corners of Wales uniting behind the national team and inspired by the medieval coat of arms of Llywelyn the Great, the plating effect found on a suit of armour and the line my strength and shield from the hymn Bread of Heaven. These quarters are separated by a chevron shape designed at angles of 18.81 degrees** to nod to the year [1881] when the WRU was formed.
Both kits feature a modern interpretation of the white collars featured on the kits of the past.
Pairs with
Under Armour Wales Alternative Kids Rugby Shirt
- Unit price
- / per
Under Armour Size Guides
Mens Tops
Size | Chest (INCH) | Waist (INCH) |
XS | 30-32 | 26.5-27.5 |
S | 34-36 | 28-29 |
M | 38-40 | 30-32 |
L | 42-44 | 34-36 |
XL | 46-48 | 38-40 |
2XL | 50-52 | 42-44 |
3XL | 52-54 | 44-46 |
4XL | 54-56 | 46-48 |
5XL | 56-58 | 48-50 |
Mens Bottoms
Size | Waist (INCH) | Hip (INCH) |
XS | 26.5-27.5 | 32-33 |
S | 28-29 | 34-35.5 |
M | 30-32 | 37-38.5 |
L | 34-36 | 40-42.5 |
XL | 38-40 | 44-46 |
2XL | 42-44 | 48-50 |
3XL | 44-46 | 52-54 |
4XL | 46-48 | 56-58 |
5XL | 48-50 | 60-62 |
Mens Footwear
UK | EU | US | Heel to toe (INCH) |
6 | 40 | 7 | 97/8 |
6.5 | 40.5 | 7.5 | 10 |
7 | 41 | 8 | 101/8 |
7.5 | 42 | 8.5 | 103/8 |
8 | 42.5 | 9 | 105/8 |
8.5 | 43 | 9.5 | 103/4 |
9 | 44 | 10 | 11 |
9.5 | 44.5 | 10.5 | 111/8 |
10 | 45 | 11 | 113/8 |
10.5 | 45.5 | 11.5 | 115/8 |
11 | 46 | 12 | 113/4 |
11.5 | 47 | 12.5 | 12 |
12 | 47.5 | 13 | 121/8 |
12.5 | 48 | 13.5 | 121/4 |
13 | 48.5 | 14.5 | 127/8 |
13.5 | 49 | 14.5 | 127/8 |
14 | 49.5 | 15 | 13 |
14.5 | 50 | 15.5 | 131/8 |
15 | 50.5 | 16 | 131/4 |
Womens Tops
Size | Size # | Bust (INCH) | Waist (INCH) |
XS | 0-2 | 31-33 | 23-25 |
S | 4-6 | 33.5-35.5 | 25.5-27.5 |
M | 8-10 | 36-38 | 28-30 |
L | 12-14 | 38.5-40.5 | 30.5-32.5 |
XL | 16 | 41-43 | 33-35 |
2XL | 18 | 44-46 | 36-38 |
Womens Bottoms
Size | Size # | Waist (INCH) | Hip (INCH) |
XS | 0-2 | 23-25 | 33-35 |
S | 4-6 | 25.5-27.5 | 35.5-37.5 |
M | 8-10 | 28-30 | 38-40 |
L | 12-14 | 30.5-32.5 | 40.5-42.5 |
XL | 16 | 33-35 | 43-45 |
2XL | 18 | 36-38 | 46-48 |
Womens Footwear
UK | EU | US | Heel to toe (INCH) |
2.5 | 35.5 | 5 | 83/4 |
3 | 36 | 5.5 | 87/8 |
3.5 | 36.5 | 6 | 91/8 |
4 | 37.5 | 6.5 | 91/4 |
4.5 | 38 | 7 | 93/8 |
5 | 38.5 | 7.5 | 95/8 |
5.5 | 39 | 8 | 93/4 |
6 | 40 | 8.5 | 10 |
6.5 | 40.5 | 9 | 101/8 |
7 | 41 | 9.5 | 103/8 |
7.5 | 42 | 10 | 105/8 |
8 | 42.5 | 10.5 | 103/4 |
8.5 | 43 | 11 | 11 |
9 | 44 | 11.5 | 111/8 |
9.5 | 44.5 | 12.5 | 113/8 |
Kids Tops
Size | Chest (INCH) | Waist (INCH) | Height (INCH) |
YXS | 25-26 | 22-23 | 48-50 |
YS | 26-28 | 23-24 | 50-54 |
YM | 28-30 | 25-26 | 54-59 |
YL | 30-32 | 26-27 | 59-63 |
YXL | 32-34 | 28-29 | 63-67 |
Kids Bottoms
Size | Waist (INCH) | Hip (INCH) | Height (INCH) |
YXS | 22-23 | 25-26 | 48-50 |
YS | 23-24 | 26.5-28 | 50-54 |
YM | 25-26 | 29-30.5 | 54-59 |
YL | 26-27 | 32-33.5 | 59-63 |
YXL | 28-29 | 35-36.5 | 63-67 |
Mens Tops
Size | Chest (CM) | Waist (CM) |
XS | 76-81 | 67-70 |
S | 86.4-91.4 | 71.1-73.7 |
M | 96.5-101.6 | 76.2-81.3 |
L | 106.7-111.8 | 86.4-91.4 |
XL | 116.8-121.9 | 96.5-101.6 |
2XL | 127-132.1 | 106.7-111.8 |
3XL | 132.1-137.2 | 111.8-116.8 |
4XL | 137.2 | 142.2 |
5XL | 142.2-147.3 | 121.9-127 |
Mens Bottoms
Size | Waist (CM) | Hip (CM) |
XS | 67-70 | 81-84 |
S | 71.1-73.7 | 86-90 |
M | 76.2-81.3 | 94-98 |
L | 86.4-91.4 | 102-107 |
XL | 96.5-101.6 | 112-117 |
2XL | 106.7-111.8 | 122-127 |
3XL | 111.8-116.8 | 132-137 |
4XL | 116.8-121.9 | 142-147 |
5XL | 121.9-127 | 152-157 |
Mens Footwear
UK | EU | US | Heel to toe (CM) |
6 | 40 | 7 | 25 |
6.5 | 40.5 | 7.5 | 25.5 |
7 | 41 | 8 | 26 |
7.5 | 42 | 8.5 | 26.5 |
8 | 42.5 | 9 | 27 |
8.5 | 43 | 9.5 | 27.5 |
9 | 44 | 10 | 28 |
9.5 | 44.5 | 10.5 | 28.5 |
10 | 45 | 11 | 29 |
10.5 | 45.5 | 11.5 | 29.5 |
11 | 46 | 12 | 30 |
11.5 | 47 | 12.5 | 30.5 |
12 | 47.5 | 13 | 31 |
12.5 | 48 | 13.5 | 31.5 |
13 | 48.5 | 14.5 | 32 |
13.5 | 49 | 14.5 | 32.5 |
14 | 49.5 | 15 | 33 |
14.5 | 50 | 15.5 | 33.5 |
15 | 50.5 | 16 | 34 |
Womens Tops
Size | Size # | Bust (CM) | Waist (CM) |
XS | 0-2 | 78.7-83.8 | 58.4-63.5 |
S | 4-6 | 85.1-90.2 | 64.8-69.9 |
M | 8-10 | 91.4-96.5 | 71.1-76.2 |
L | 12-14 | 97.8-102.9 | 77.5-82.6 |
XL | 16 | 104.1-109.2 | 83.8-88.9 |
2XL | 18 | 111.8-116.8 | 91.4-96.5 |
Womens Bottoms
Size | Size # | Waist (CM) | Hip (CM) |
XS | 0-2 | 58.4-63.5 | 90.2-95.3 |
S | 4-6 | 64.8-69.9 | 91.4-96.5 |
M | 8-10 | 71.1-76.2 | 96.5-101.6 |
L | 12-14 | 77.5-82.6 | 102.9-107.9 |
XL | 16 | 83.8-88.9 | 109.2-114.3 |
2XL | 18 | 91.4-96.5 | 116.8-121.9 |
Womens Footwear
UK | EU | US | Heel to toe (CM) |
2.5 | 35.5 | 5 | 22 |
3 | 36 | 5.5 | 22.5 |
3.5 | 36.5 | 6 | 23 |
4 | 37.5 | 6.5 | 23.5 |
4.5 | 38 | 7 | 24 |
5 | 38.5 | 7.5 | 24.5 |
5.5 | 39 | 8 | 25 |
6 | 40 | 8.5 | 25.5 |
6.5 | 40.5 | 9 | 26 |
7 | 41 | 9.5 | 26.5 |
7.5 | 42 | 10 | 27 |
8 | 42.5 | 10.5 | 27.5 |
8.5 | 43 | 11 | 28 |
9 | 44 | 11.5 | 28.5 |
9.5 | 44.5 | 12.5 | 29 |
Kids Tops
Size | Chest (CM) | Waist (CM) | Height (CM) |
YXS | 63.5-66 | 55.6-58.4 | 122-127 |
YS | 66-71.1 | 71.1-76.2 | 127-137 |
YM | 71.1-76.2 | 63.5-66 | 137-149 |
YL | 76.2-81.3 | 66-68.6 | 149-160 |
YXL | 81.3-86.4 | 71.1-73.7 | 160-170 |
Kids Bottoms
Size | Waist (CM) | Hip (CM) | Height (CM) |
YXS | 55.6-58.4 | 64-66 | 122-127 |
YS | 58.4-70 | 67-71 | 127-137 |
YM | 63.5-66 | 74-77 | 137-149 |
YL | 66-68.6 | 81-85 | 149-160 |
YXL | 71.1-73.7 | 89-93 | 160-170 |
Adding product to your cart
Looser fit shirt designed for supporters
Fabric is incredibly light, extremely soft & wicks sweat to keep you cooler
Material wicks sweat & dries really fast
Anti-odor technology prevents the growth of odour-causing microbes
Designed for supporters, the new Welsh shirt is lightweight and breathable. Soft to the touch, the shirt wicks moisture and drys fast.
The quartered-design on the front of the shirt represents the corners of Wales uniting behind the national team and inspired by the medieval coat of arms of Llywelyn the Great, the plating effect found on a suit of armour and the line my strength and shield from the hymn Bread of Heaven. These quarters are separated by a chevron shape designed at angles of 18.81 degrees** to nod to the year [1881] when the WRU was formed.
Both kits feature a modern interpretation of the white collars featured on the kits of the past.