Castore Harlequins Rugby 2025/26 Adults Performance Tee
SKU: 66002 - S
Regular price
£44.99
- Unit price
- / per
The Castore Harlequins Rugby 2025/26 Adults Performance Tee in blue is designed for high-intensity training and everyday comfort. Made with lightweight, breathable fabric, it helps regulate body temperature during tough sessions. The bold multicolour sleeve design and club crest showcase Harlequins pride on and off the pitch.
- Official Harlequins 2025/26 adults performance tee by Castore
- Lightweight, breathable material for comfort and performance
- Blue body with multicolour sleeves and embroidered club crest
Pairs with
Castore Harlequins Rugby 2025/26 Adults Performance Tee
SKU: 66002 - S
Regular price
£44.99
- Unit price
- / per
Size guide
Castore Size Guides
Mens Tops
Size | Chest (INCH) | Waist (INCH) |
XS | 36-38 | 28-30 |
S | 38-40 | 30-32 |
M | 40-42 | 32-34 |
L | 42-44 | 34-36 |
XL | 44-46 | 36-38 |
2XL | 46-48 | 38-40 |
3XL | 48-50 | 40-42 |
Mens Bottoms
Size | Waist (INCH) | Hip (INCH) |
XS | 28-30 | 32-34 |
S | 30-32 | 34-36 |
M | 32-34 | 36-38 |
L | 34-36 | 38-40 |
XL | 36-38 | 40-42 |
2XL | 38-40 | 42-44 |
3XL | 40-42 | 44-46 |
Womens Tops
Size | Size # | Bust (INCH) | Waist (INCH) |
2XS | 6 | 31 | 24 |
XS | 8 | 33 | 26 |
S | 10 | 35 | 28 |
M | 12 | 37 | 30 |
L | 14 | 39 | 32 |
XL | 16 | 41 | 34 |
2XL | 18 | 43 | 36 |
3XL | 20 | 45 | 38 |
Womens Bottoms
Size | Size # | Waist (INCH) | Hips (INCH) |
2XS | 6 | 24 | 34 |
XS | 8 | 26 | 36 |
S | 10 | 28 | 38 |
M | 12 | 30 | 40 |
L | 14 | 32 | 42 |
XL | 16 | 34 | 44 |
2XL | 18 | 36 | 46 |
3XL | 20 | 38 | 48 |
Kids Tops
Size | Age | Chest (INCH) | Waist (INCH) | Height (INCH) |
JS | 8-9 | 26-27 | 24-26 | 50-54 |
JM | 10-11 | 27-30 | 26-27 | 54-58 |
JL | 12-13 | 30-32 | 27-29 | 59-62 |
JXL | 14 | 32-35 | 29-30 | 62-67 |
Kids Bottoms
Size | Age | Waist (INCH) | Hips (INCH) | Height (INCH) |
JS | 8-9 | 24-26 | 28-29 | 50-54 |
JM | 10-11 | 26-27 | 29-31 | 54-58 |
JL | 12-13 | 27-29 | 31-33 | 59-62 |
JXL | 14 | 29-30 | 33-35 | 62-67 |
Mens Tops
Size | Chest (CM) | Waist (CM) |
XS | 91-96 | 71-76 |
S | 96-101 | 76-81 |
M | 101-106 | 81-86 |
L | 106-111 | 86-91 |
XL | 111-116 | 91-96 |
2XL | 116-121 | 96-101 |
3XL | 121-126 | 101-106 |
Mens Bottoms
Size | Waist (CM) | Hip (CM) |
XS | 71-76 | 81-86 |
S | 76-81 | 86-91 |
M | 81-86 | 91-96 |
L | 86-91 | 96-101 |
XL | 91-96 | 101-106 |
2XL | 96-101 | 106-111 |
3XL | 101-106 | 111-116 |
Womens Tops
Size | Size # | Bust (CM) | Waist (CM) |
2XS | 6 | 79 | 61 |
XS | 8 | 84 | 66 |
S | 10 | 89 | 71 |
M | 12 | 94 | 76 |
L | 14 | 99 | 81 |
XL | 16 | 104 | 86 |
2XL | 18 | 109 | 91 |
3XL | 20 | 114 | 96 |
Womens Bottoms
Size | Size # | Waist (CM) | Hips (CM) |
2XS | 6 | 61 | 86 |
XS | 8 | 66 | 91 |
S | 10 | 71 | 96 |
M | 12 | 76 | 101 |
L | 14 | 81 | 106 |
XL | 16 | 86 | 111 |
2XL | 18 | 91 | 116 |
3XL | 20 | 96 | 121 |
Kids Tops
Size | Age | Chest (CM) | Waist (CM) | Height (CM) |
JS | 8-9 | 66-69 | 61.5-65 | 128-137 |
JM | 10-11 | 69-75 | 65-69 | 137-147 |
JL | 12-13 | 75-81.5 | 69-72.5 | 147-158 |
JXL | 14 | 81.5-88.5 | 72.5-75.5 | 158-170 |
Kids Bottoms
Size | Age | Waist (CM) | Hips (CM) | Height (CM) |
JS | 8-9 | 61.5-65 | 71-74.5 | 128-137 |
JM | 10-11 | 65-69 | 74.5-79.5 | 137-147 |
JL | 12-13 | 69-72.5 | 79.5-84.5 | 147-158 |
JXL | 14 | 72.5-75.5 | 84.5-89.5 | 158-170 |
Quantity selected exceeds current stock
Tax included.Shipping calculated at checkout.
Adding product to your cart
The Castore Harlequins Rugby 2025/26 Adults Performance Tee in blue is designed for high-intensity training and everyday comfort. Made with lightweight, breathable fabric, it helps regulate body temperature during tough sessions. The bold multicolour sleeve design and club crest showcase Harlequins pride on and off the pitch.
- Official Harlequins 2025/26 adults performance tee by Castore
- Lightweight, breathable material for comfort and performance
- Blue body with multicolour sleeves and embroidered club crest
Pairs with
You may also like
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.