Canterbury Rugby World Cup 2015 Wingers Adults Polo
- Unit price
- / per
The Winger Rugby World Cup Black Polo features an original ribbed collar and traditional button placket neck. Engineered from breathable fabric and lightweight polo is ideal for everyday wear all year round. This Canterbury polo has embroidered logos adorning the chest and blue trim emphasizing the chest area and decorating the collar.
Pairs with
Canterbury Rugby World Cup 2015 Wingers Adults Polo
- Unit price
- / per
Canterbury Size Guides
Mens Tops
Size | Chest (INCH) | Waist (INCH) |
XS | 34-36 | 28-30 |
S | 37-39 | 30-32 |
M | 39-41 | 32-34 |
L | 41-43 | 34-36 |
XL | 43-45 | 36-38 |
2XL | 46-48 | 38-40 |
3XL | 49-51 | 40-42 |
4XL | 52-53 | 42-44 |
5XL | 53-55 | 44-46 |
6XL | 55-57 | 46-48 |
Mens Bottoms
Size | Waist (INCH) |
XS | 28-30 |
S | 30-32 |
M | 32-34 |
L | 34-36 |
XL | 36-38 |
2XL | 38-40 |
3XL | 40-42 |
4XL | 42-44 |
Mens Footwear
UK | EU | US |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41.5 | 8 |
7.5 | 42 | 8.5 |
8 | 42.5 | 9 |
8.5 | 43 | 9.5 |
9 | 44 | 10 |
9.5 | 44.5 | 10.5 |
10 | 45 | 11 |
10.5 | 45.5 | 11.5 |
11 | 46 | 12 |
11.5 | 47 | 12.5 |
12 | 47.5 | 13 |
12.5 | 48 | 13.5 |
13 | 48.5 | 14 |
13.5 | 49 | 14.5 |
14 | 49.5 | 15 |
15 | 50.5 | 16 |
Mens Headguard
Size | Circumference (INCH) |
S | 21.5 |
M | 22.5 |
L | 23 |
XL | 23.5 |
Womens Tops
Size | Chest (INCH) |
6 | 30 |
8 | 32 |
10 | 34 |
12 | 36 |
14 | 38 |
16 | 40 |
18 | 42 |
Womens Bottoms
Size | Waist (INCH) | Hip (INCH) |
6 | 22 | 33 |
8 | 24 | 35 |
10 | 26 | 37 |
12 | 28 | 39 |
14 | 30 | 41 |
16 | 32 | 43 |
18 | 34 | 45 |
Kids Tops
Kids
Size | Chest (INCH) |
SB | 25-27 |
MB | 27-29 |
LB | 29-31 |
Age | Chest (INCH) |
Age 4 | 21-22 |
Age 6 | 23-24 |
Age 8 | 25-26 |
Age 10 | 27-29 |
Age 12 | 30-32 |
Age 14 | 32-34 |
Infants
Age | Chest (INCH) | Waist (INCH) | Height (INCH) |
6 Months | 17.5 | 19 | 26.5 |
9 Months | 18.5 | 19.5 | 29 |
12 Months | 19.5 | 19.5 | 31.5 |
18 Months | 20 | 20 | 34 |
24 Months | 20.5 | 20.5 | 36.5 |
3 Years | 21.5 | 21 | 38.5 |
4 Years | 22.5 | 21.5 | 41 |
Kids Bottoms
Kids
Size | Waist (INCH) |
SB | 25-27 |
MB | 27-29 |
LB | 29-31 |
Age | Waist (INCH) |
Age 4 | 20-22 |
Age 6 | 22-23 |
Age 8 | 23-24 |
Age 10 | 24-26 |
Age 12 | 26-28 |
Age 14 | 28-29 |
Infants
Age | Chest (INCH) | Waist (INCH) | Height (INCH) |
6 Months | 17.5 | 19 | 26.5 |
9 Months | 18.5 | 19.5 | 29 |
12 Months | 19.5 | 19.5 | 31.5 |
18 Months | 20 | 20 | 34 |
24 Months | 20.5 | 20.5 | 36.5 |
3 Years | 21.5 | 21 | 38.5 |
4 Years | 22.5 | 21.5 | 41 |
Kids Footwear
UK | EU | US |
K10 | 27.5 | 10.5 |
K11 | 28.5 | 11.5 |
K12 | 30 | 12.5 |
K13 | 31.5 | 13.5 |
K13.5 | 32 | 1 |
1 | 33 | 1.5 |
1.5 | 33.5 | 2 |
2 | 34 | 2.5 |
2.5 | 35 | 3 |
3 | 35.5 | 3.5 |
3.5 | 36 | 4 |
4 | 36.5 | 4.5 |
4.5 | 37.5 | 5 |
5 | 38 | 5.5 |
5.5 | 38.5 | 6 |
Kids Headguard
Size | Circumference (INCH) |
MB | 20.5 |
LB | 21 |
Mens Tops
Size | Chest (CM) | Waist (CM) |
XS | 86-91.5 | 71-76 |
S | 94-99 | 76-81.5 |
M | 99-104 | 81.5-86 |
L | 104-109 | 86-91.5 |
XL | 109-114.5 | 91.5-96.5 |
2XL | 117-122 | 96.5-102 |
3XL | 124.5-129.5 | 102-106.5 |
4XL | 132-134.5 | 106.5-112 |
5XL | 134.5-140 | 112-117 |
6XL | 140-145 | 117-122 |
Mens Bottoms
Size | Waist (CM) |
XS | 71-76 |
S | 76-81.5 |
M | 81.5-86 |
L | 86-91.5 |
XL | 91.5-96.5 |
2XL | 96.5-102 |
3XL | 102-106.5 |
4XL | 106.5-112 |
Mens Footwear
UK | EU | US |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41.5 | 8 |
7.5 | 42 | 8.5 |
8 | 42.5 | 9 |
8.5 | 43 | 9.5 |
9 | 44 | 10 |
9.5 | 44.5 | 10.5 |
10 | 45 | 11 |
10.5 | 45.5 | 11.5 |
11 | 46 | 12 |
11.5 | 47 | 12.5 |
12 | 47.5 | 13 |
12.5 | 48 | 13.5 |
13 | 48.5 | 14 |
13.5 | 49 | 14.5 |
14 | 49.5 | 15 |
15 | 50.5 | 16 |
Mens Headguard
Size | Circumference (CM) |
S | 55 |
M | 57 |
L | 58.5 |
XL | 60 |
Womens Tops
Size | Chest (CM) |
6 | 75 |
8 | 82 |
10 | 87 |
12 | 92 |
14 | 97 |
16 | 102 |
18 | 107 |
Womens Bottoms
Size | Waist (CM) | Hip (CM) |
6 | 55 | 85 |
8 | 62 | 90 |
10 | 67 | 95 |
12 | 72 | 100 |
14 | 77 | 105 |
16 | 82 | 110 |
18 | 87 | 115 |
Kids
Kids Tops
Kids
Size | Chest (CM) |
SB | 63-68 |
MB | 68-73 |
LB | 73-78.5 |
Age | Chest (CM) |
Age 4 | 53-56 |
Age 6 | 58.5-61 |
Age 8 | 63.5-66 |
Age 10 | 68.5-73.5 |
Age 12 | 76-81.5 |
Age 14 | 81.5-86 |
Infants
Age | Chest (CM) | Waist (CM) | Height (CM) |
6 Months | 45 | 48 | 68 |
9 Months | 47 | 49 | 74 |
12 Months | 49 | 50 | 80 |
18 Months | 51 | 51 | 86 |
24 Months | 53 | 52 | 92 |
3 Years | 55 | 53 | 98 |
4 Years | 57 | 54 | 104 |
Kids Bottoms
Kids
Size | Waist (CM) |
SB | 63.5-68 |
MB | 68-73 |
LB | 73-78.5 |
Age | Waist (CM) |
Age 4 | 51-56 |
Age 6 | 56-58.5 |
Age 8 | 58.5-61 |
Age 10 | 61-66 |
Age 12 | 66-71 |
Age 14 | 71-73.5 |
Infants
Age | Chest (CM) | Waist (CM) | Height (CM) |
6 Months | 45 | 48 | 68 |
9 Months | 47 | 49 | 74 |
12 Months | 49 | 50 | 80 |
18 Months | 51 | 51 | 86 |
24 Months | 53 | 52 | 92 |
3 Years | 55 | 53 | 98 |
4 Years | 57 | 54 | 104 |
Kids Footwear
UK | EU | US |
K10 | 27.5 | 10.5 |
K11 | 28.5 | 11.5 |
K12 | 30 | 12.5 |
K13 | 31.5 | 13.5 |
K13.5 | 32 | 1 |
1 | 33 | 1.5 |
1.5 | 33.5 | 2 |
2 | 34 | 2.5 |
2.5 | 35 | 3 |
3 | 35.5 | 3.5 |
3.5 | 36 | 4 |
4 | 36.5 | 4.5 |
4.5 | 37.5 | 5 |
5 | 38 | 5.5 |
5.5 | 38.5 | 6 |
Kids Headguard
Size | Circumference (CM) |
MB | 52.5 |
LB | 54 |
Adding product to your cart
The Winger Rugby World Cup Black Polo features an original ribbed collar and traditional button placket neck. Engineered from breathable fabric and lightweight polo is ideal for everyday wear all year round. This Canterbury polo has embroidered logos adorning the chest and blue trim emphasizing the chest area and decorating the collar.
Pairs with
You may also like
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.