Body armour sizes
| Size | Length (IN) | Width (IN) | Chest (IN) |
| YS | 20.5 | 16.5 | 32-34 |
| YM | 22.5 | 17.5 | 34-36 |
| YL | 24.5 | 18.5 | 38-40 |
| S | 26.5 | 19.5 | 40-42 |
| M | 27.5 | 20.5 | 42-44 |
| L | 28.5 | 21.5 | 44-46 |
| XL | 29.5 | 22.5 | 46-48 |
We will send you an email to reset your password.
| Size | Length (IN) | Width (IN) | Chest (IN) |
| YS | 20.5 | 16.5 | 32-34 |
| YM | 22.5 | 17.5 | 34-36 |
| YL | 24.5 | 18.5 | 38-40 |
| S | 26.5 | 19.5 | 40-42 |
| M | 27.5 | 20.5 | 42-44 |
| L | 28.5 | 21.5 | 44-46 |
| XL | 29.5 | 22.5 | 46-48 |
Sign up for email updates, competitions & exclusive offers straight to your inbox
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.